MSP — Minimum Support Prices
Government-announced MSP for 2024-25. Rates per quintal, recommended by CACP and approved by the Cabinet Committee on Economic Affairs.
Kharif Crops
| Crop | Variety | MSP (₹ / quintal) | Notes |
|---|---|---|---|
| Arhar (Tur) | — | ₹7,550 | |
| Bajra | — | ₹2,625 | |
| Cotton | Medium Staple | ₹7,121 | |
| Cotton | Long Staple | ₹7,521 | |
| Groundnut | — | ₹6,783 | |
| Jowar | Hybrid | ₹3,371 | |
| Maize | — | ₹2,225 | |
| Moong | — | ₹8,682 | |
| Nigerseed | — | ₹8,717 | |
| Paddy | Grade A | ₹2,320 | CACP recommendation |
| Paddy | Common | ₹2,300 | CACP recommendation |
| Ragi | — | ₹4,290 | |
| Sesamum | — | ₹9,267 | |
| Soyabean | Yellow | ₹4,892 | |
| Sunflower Seed | — | ₹7,280 | |
| Urad | — | ₹7,400 |
Rabi Crops
| Crop | Variety | MSP (₹ / quintal) | Notes |
|---|---|---|---|
| Barley | — | ₹1,980 | |
| Gram | — | ₹5,650 | |
| Masur (Lentil) | — | ₹6,700 | |
| Rapeseed & Mustard | — | ₹5,950 | |
| Safflower | — | ₹5,940 | |
| Wheat | — | ₹2,425 | For RMS 2025-26 |
Source: Press Information Bureau, Government of India.