Agar APMC Mandi Bhav Today
APMC market yard in Shajapur, Madhya Pradesh. Live commodity-wise modal, min and max prices per quintal.
Agar APMC Mandi Location
Shajapur, Madhya Pradesh
- District
- Shajapur
- State
- Madhya Pradesh
Recent prices at Agar APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-04 | Linseed | Agar APMC | Madhya Pradesh | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 2026-08-04 | Coriander(Leaves) | Agar APMC | Madhya Pradesh | ₹13,900 | ₹15,299 | ₹15,281 | — |
| 2026-08-04 | Lentil(Masur)(Whole) | Agar APMC | Madhya Pradesh | ₹7,551 | ₹7,551 | ₹7,551 | — |
| 2026-08-04 | Wheat | Agar APMC | Madhya Pradesh | ₹1,701 | ₹2,834 | ₹2,615 | — |
| 2026-08-03 | Soyabean | Agar APMC | Madhya Pradesh | ₹3,900 | ₹7,192 | ₹7,152 | — |
| 2026-07-30 | Bengal Gram(Gram)(Whole) | Agar APMC | Madhya Pradesh | ₹5,200 | ₹5,690 | ₹5,690 | — |
| 2026-07-28 | Soyabean | Agar APMC | Madhya Pradesh | ₹4,311 | ₹7,200 | ₹7,000 | — |
| 2026-07-28 | Lentil(Masur)(Whole) | Agar APMC | Madhya Pradesh | ₹3,980 | ₹8,750 | ₹7,575 | — |
| 2026-07-28 | Coriander(Leaves) | Agar APMC | Madhya Pradesh | ₹10,140 | ₹14,499 | ₹14,499 | — |
| 2026-07-27 | Kabuli Chana(Chickpeas-White) | Agar APMC | Madhya Pradesh | ₹3,150 | ₹7,280 | ₹7,280 | — |
| 2026-07-27 | Bengal Gram(Gram)(Whole) | Agar APMC | Madhya Pradesh | ₹4,700 | ₹4,700 | ₹4,700 | — |
| 2026-07-24 | Wheat | Agar APMC | Madhya Pradesh | ₹2,200 | ₹2,200 | ₹2,200 | — |
| 2026-07-24 | Kabuli Chana(Chickpeas-White) | Agar APMC | Madhya Pradesh | ₹7,075 | ₹7,250 | ₹7,250 | — |
| 2026-07-22 | Maize | Agar APMC | Madhya Pradesh | ₹2,295 | ₹2,295 | ₹2,295 | — |
| 2026-07-22 | Sesamum(Sesame,Gingelly,Til) | Agar APMC | Madhya Pradesh | ₹8,000 | ₹10,301 | ₹10,301 | — |
| 2026-07-22 | Wheat | Agar APMC | Madhya Pradesh | ₹2,383 | ₹2,631 | ₹2,482 | — |
| 2026-07-19 | Maize | Agar APMC | Madhya Pradesh | ₹2,295 | ₹2,315 | ₹2,315 | — |
| 2026-07-15 | Coriander(Leaves) | Agar APMC | Madhya Pradesh | ₹6,000 | ₹15,201 | ₹14,000 | — |
| 2026-07-15 | Maize | Agar APMC | Madhya Pradesh | ₹2,113.1 | ₹2,405 | ₹2,138.76 | — |
| 2026-07-15 | Green Gram(Moong)(Whole) | Agar APMC | Madhya Pradesh | ₹6,800 | ₹6,901 | ₹6,901 | — |
| 2026-07-15 | Sesamum(Sesame,Gingelly,Til) | Agar APMC | Madhya Pradesh | ₹9,600 | ₹10,100 | ₹10,100 | — |
| 2026-07-10 | Maize | Agar APMC | Madhya Pradesh | ₹1,983.14 | ₹1,983.14 | ₹1,983.14 | — |
| 2026-07-05 | Onion | Agar APMC | Madhya Pradesh | ₹700 | ₹700 | ₹700 | — |
| 2026-07-04 | Garlic | Agar APMC | Madhya Pradesh | ₹1,000 | ₹9,210 | ₹4,400 | — |
| 2026-07-04 | Green Gram(Moong)(Whole) | Agar APMC | Madhya Pradesh | ₹6,301 | ₹6,601 | ₹6,601 | — |
| 2026-07-04 | Maize | Agar APMC | Madhya Pradesh | ₹2,033.86 | ₹2,375 | ₹2,375 | — |
| 2026-07-03 | Wheat | Agar APMC | Madhya Pradesh | ₹2,480 | ₹2,480 | ₹2,480 | — |
| 2026-07-03 | Green Gram(Moong)(Whole) | Agar APMC | Madhya Pradesh | ₹6,599 | ₹7,025 | ₹7,000 | — |
| 2026-07-03 | Kabuli Chana(Chickpeas-White) | Agar APMC | Madhya Pradesh | ₹4,699 | ₹6,799 | ₹6,799 | — |
| 2026-06-24 | Sesamum(Sesame,Gingelly,Til) | Agar APMC | Madhya Pradesh | ₹6,100 | ₹8,460 | ₹8,460 | — |
| 2026-06-24 | Maize | Agar APMC | Madhya Pradesh | ₹2,275 | ₹2,320 | ₹2,320 | — |
| 2026-06-24 | Wheat | Agar APMC | Madhya Pradesh | ₹2,311 | ₹2,520 | ₹2,446 | — |
| 2026-06-24 | Green Gram(Moong)(Whole) | Agar APMC | Madhya Pradesh | ₹6,881 | ₹7,500 | ₹6,951 | — |
| 2026-06-24 | Asalia | Agar APMC | Madhya Pradesh | ₹5,310 | ₹5,310 | ₹5,310 | — |
| 2026-06-24 | Garlic | Agar APMC | Madhya Pradesh | ₹3,500 | ₹11,300 | ₹6,100 | — |
| 2026-06-21 | Maize | Agar APMC | Madhya Pradesh | ₹2,230 | ₹2,230 | ₹2,230 | — |
Nearby mandis in Madhya Pradesh
More about Agar APMC mandi bhav
Quick links
Commodities in Madhya Pradesh
- Linseed price in Madhya Pradesh
- Coriander(Leaves) price in Madhya Pradesh
- Lentil(Masur)(Whole) price in Madhya Pradesh
- Wheat price in Madhya Pradesh
- Soyabean price in Madhya Pradesh
- Bengal Gram(Gram)(Whole) price in Madhya Pradesh
- Kabuli Chana(Chickpeas-White) price in Madhya Pradesh
- Maize price in Madhya Pradesh
- Sesamum(Sesame,Gingelly,Til) price in Madhya Pradesh
- Green Gram(Moong)(Whole) price in Madhya Pradesh
- Onion price in Madhya Pradesh
- Garlic price in Madhya Pradesh
Commodity rates at Agar APMC mandi
- Linseed rate at Agar APMC mandi
- Coriander(Leaves) rate at Agar APMC mandi
- Lentil(Masur)(Whole) rate at Agar APMC mandi
- Wheat rate at Agar APMC mandi
- Soyabean rate at Agar APMC mandi
- Bengal Gram(Gram)(Whole) rate at Agar APMC mandi
- Kabuli Chana(Chickpeas-White) rate at Agar APMC mandi
- Maize rate at Agar APMC mandi
- Sesamum(Sesame,Gingelly,Til) rate at Agar APMC mandi
- Green Gram(Moong)(Whole) rate at Agar APMC mandi
- Onion rate at Agar APMC mandi
- Garlic rate at Agar APMC mandi
Other mandis in Madhya Pradesh
FAQs & guides
Related & helpful for Agar APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Agar APMC mandi located?
Agar APMC APMC mandi is in Shajapur district of Madhya Pradesh, India.
What commodities are traded at Agar APMC?
Agar APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Agar APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Madhya Pradesh APMC board, and reflect official modal, minimum and maximum rates per quintal.