Aligarh APMC Mandi Bhav Today
APMC market yard in Aligarh, Uttar Pradesh. Live commodity-wise modal, min and max prices per quintal.
Aligarh APMC Mandi Location
Aligarh, Uttar Pradesh
- District
- Aligarh
- State
- Uttar Pradesh
Recent prices at Aligarh APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | Green Gram(Moong)(Whole) | Aligarh APMC | Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | — |
| 2026-07-03 | Wheat | Aligarh APMC | Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — |
| 2026-07-03 | Potato | Aligarh APMC | Uttar Pradesh | ₹500 | ₹500 | ₹500 | — |
| 2026-07-03 | Wood | Aligarh APMC | Uttar Pradesh | ₹5,410 | ₹5,410 | ₹5,410 | — |
| 2026-07-02 | Wheat | Aligarh APMC | Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — |
| 2026-07-02 | Bajra(Pearl Millet/Cumbu) | Aligarh APMC | Uttar Pradesh | ₹1,910 | ₹1,930 | ₹1,920.47 | — |
| 2026-07-02 | Tomato | Aligarh APMC | Uttar Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | — |
| 2026-07-01 | Bajra(Pearl Millet/Cumbu) | Aligarh APMC | Uttar Pradesh | ₹1,930 | ₹1,930 | ₹1,930 | — |
| 2026-07-01 | Wood | Aligarh APMC | Uttar Pradesh | ₹5,463.64 | ₹7,175.29 | ₹6,832.96 | — |
| 2026-07-01 | Tomato | Aligarh APMC | Uttar Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | — |
| 2026-06-30 | Garlic | Aligarh APMC | Uttar Pradesh | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 2026-06-30 | Lemon | Aligarh APMC | Uttar Pradesh | ₹4,500 | ₹4,500 | ₹4,500 | — |
| 2026-06-29 | Ginger(Green) | Aligarh APMC | Uttar Pradesh | ₹3,600 | ₹3,600 | ₹3,600 | — |
| 2026-06-28 | Rice | Aligarh APMC | Uttar Pradesh | ₹5,435.46 | ₹5,435.46 | ₹5,435.46 | — |
| 2026-06-27 | Maize | Aligarh APMC | Uttar Pradesh | ₹1,650 | ₹2,000 | ₹1,941.91 | — |
| 2026-06-26 | Wood | Aligarh APMC | Uttar Pradesh | ₹5,400 | ₹5,400 | ₹5,400 | — |
| 2026-06-26 | Wheat | Aligarh APMC | Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — |
| 2026-06-25 | Green Gram(Moong)(Whole) | Aligarh APMC | Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | — |
| 2026-06-25 | Wheat | Aligarh APMC | Uttar Pradesh | ₹2,500.2 | ₹2,500.2 | ₹2,500.2 | — |
| 2026-06-25 | Maize | Aligarh APMC | Uttar Pradesh | ₹1,600 | ₹1,950 | ₹1,783.84 | — |
| 2026-06-25 | Green Chilli | Aligarh APMC | Uttar Pradesh | ₹1,500 | ₹1,500 | ₹1,500 | — |
| 2026-06-24 | Maize | Aligarh APMC | Uttar Pradesh | ₹1,760 | ₹1,900 | ₹1,783.29 | — |
| 2026-06-23 | Ginger(Green) | Aligarh APMC | Uttar Pradesh | ₹3,600 | ₹3,600 | ₹3,600 | — |
| 2026-06-23 | Paddy(Common) | Aligarh APMC | Uttar Pradesh | ₹4,200 | ₹4,200 | ₹4,200 | — |
| 2026-06-23 | Tomato | Aligarh APMC | Uttar Pradesh | ₹2,000 | ₹2,100 | ₹2,015 | — |
| 2026-06-23 | Lemon | Aligarh APMC | Uttar Pradesh | ₹4,500 | ₹4,500 | ₹4,500 | — |
| 2026-06-23 | Wheat | Aligarh APMC | Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — |
| 2026-06-23 | Wheat | Aligarh APMC | Uttar Pradesh | ₹2,510 | ₹2,520 | ₹2,515.05 | — |
| 2026-06-23 | Potato | Aligarh APMC | Uttar Pradesh | ₹500 | ₹500 | ₹500 | — |
| 2026-06-23 | Maize | Aligarh APMC | Uttar Pradesh | ₹1,600 | ₹1,950 | ₹1,815.89 | — |
| 2026-06-22 | Tomato | Aligarh APMC | Uttar Pradesh | ₹2,000 | ₹2,100 | ₹2,002.86 | — |
| 2026-06-22 | Green Gram(Moong)(Whole) | Aligarh APMC | Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | — |
| 2026-06-21 | Green Gram(Moong)(Whole) | Aligarh APMC | Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | — |
| 2026-06-21 | Bajra(Pearl Millet/Cumbu) | Aligarh APMC | Uttar Pradesh | ₹1,900 | ₹1,900 | ₹1,900 | — |
| 2026-06-21 | Potato | Aligarh APMC | Uttar Pradesh | ₹500 | ₹500 | ₹500 | — |
| 2026-06-21 | Masur Dal | Aligarh APMC | Uttar Pradesh | ₹7,250 | ₹7,250 | ₹7,250 | — |
| 2026-06-20 | Green Gram(Moong)(Whole) | Aligarh APMC | Uttar Pradesh | ₹6,500 | ₹6,600 | ₹6,591.67 | — |
| 2026-06-20 | Maize | Aligarh APMC | Uttar Pradesh | ₹1,600 | ₹6,600 | ₹1,761.88 | — |
Nearby mandis in Uttar Pradesh
More about Aligarh APMC mandi bhav
Quick links
Commodities in Uttar Pradesh
- Green Gram(Moong)(Whole) price in Uttar Pradesh
- Wheat price in Uttar Pradesh
- Potato price in Uttar Pradesh
- Wood price in Uttar Pradesh
- Bajra(Pearl Millet/Cumbu) price in Uttar Pradesh
- Tomato price in Uttar Pradesh
- Garlic price in Uttar Pradesh
- Lemon price in Uttar Pradesh
- Ginger(Green) price in Uttar Pradesh
- Rice price in Uttar Pradesh
- Maize price in Uttar Pradesh
- Green Chilli price in Uttar Pradesh
Commodity rates at Aligarh APMC mandi
- Green Gram(Moong)(Whole) rate at Aligarh APMC mandi
- Wheat rate at Aligarh APMC mandi
- Potato rate at Aligarh APMC mandi
- Wood rate at Aligarh APMC mandi
- Bajra(Pearl Millet/Cumbu) rate at Aligarh APMC mandi
- Tomato rate at Aligarh APMC mandi
- Garlic rate at Aligarh APMC mandi
- Lemon rate at Aligarh APMC mandi
- Ginger(Green) rate at Aligarh APMC mandi
- Rice rate at Aligarh APMC mandi
- Maize rate at Aligarh APMC mandi
- Green Chilli rate at Aligarh APMC mandi
Other mandis in Uttar Pradesh
FAQs & guides
Related & helpful for Aligarh APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Aligarh APMC mandi located?
Aligarh APMC APMC mandi is in Aligarh district of Uttar Pradesh, India.
What commodities are traded at Aligarh APMC?
Aligarh APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Aligarh APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Uttar Pradesh APMC board, and reflect official modal, minimum and maximum rates per quintal.