Arasikere APMC Mandi Bhav Today
APMC market yard in Hassan, Karnataka. Live commodity-wise modal, min and max prices per quintal.
Arasikere APMC Mandi Location
Hassan, Karnataka
- District
- Hassan
- State
- Karnataka
Recent prices at Arasikere APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-04 | Coconut | Arasikere APMC | Karnataka | ₹25,000 | ₹34,000 | ₹25,000 | — |
| 2026-08-03 | Ginger(Green) | Arasikere APMC | Karnataka | ₹1,000 | ₹1,000 | ₹1,000 | — |
| 2026-08-03 | Coconut | Arasikere APMC | Karnataka | ₹24,000 | ₹24,000 | ₹24,000 | — |
| 2026-08-03 | Beans | Arasikere APMC | Karnataka | ₹3,000 | ₹5,000 | ₹5,000 | — |
| 2026-08-03 | Capsicum | Arasikere APMC | Karnataka | ₹1,000 | ₹1,000 | ₹1,000 | — |
| 2026-08-01 | Copra | Arasikere APMC | Karnataka | ₹9,000 | ₹13,900 | ₹13,900 | — |
| 2026-07-31 | Copra | Arasikere APMC | Karnataka | ₹18,000 | ₹18,000 | ₹18,000 | — |
| 2026-07-31 | Copra | Arasikere APMC | Karnataka | ₹9,000 | ₹14,000 | ₹9,000 | — |
| 2026-07-29 | Coconut | Arasikere APMC | Karnataka | ₹28,000 | ₹33,000 | ₹28,000 | — |
| 2026-07-28 | Coconut | Arasikere APMC | Karnataka | ₹29,000 | ₹33,000 | ₹29,000 | — |
| 2026-07-28 | Copra | Arasikere APMC | Karnataka | ₹18,000 | ₹19,600 | ₹18,400 | — |
| 2026-07-28 | Black Gram Dal(Urd Dal) | Arasikere APMC | Karnataka | ₹10,400 | ₹10,900 | ₹10,900 | — |
| 2026-07-23 | Red gram split/Arhar dal/Tur dal | Arasikere APMC | Karnataka | ₹11,000 | ₹11,000 | ₹11,000 | — |
| 2026-07-23 | Ginger(Green) | Arasikere APMC | Karnataka | ₹3,000 | ₹3,000 | ₹3,000 | — |
| 2026-07-22 | Copra | Arasikere APMC | Karnataka | ₹30,000 | ₹32,110 | ₹30,000 | — |
| 2026-07-22 | Copra | Arasikere APMC | Karnataka | ₹10,000 | ₹12,000 | ₹11,800 | — |
| 2026-07-21 | Coconut | Arasikere APMC | Karnataka | ₹25,000 | ₹25,000 | ₹25,000 | — |
| 2026-07-20 | Copra | Arasikere APMC | Karnataka | ₹18,000 | ₹24,000 | ₹18,000 | — |
| 2026-07-18 | Copra | Arasikere APMC | Karnataka | ₹18,000 | ₹19,000 | ₹18,000 | — |
| 2026-07-15 | Red gram/Arhar/Tur(whole) | Arasikere APMC | Karnataka | ₹6,210 | ₹6,210 | ₹6,210 | — |
| 2026-07-14 | Black Gram Dal(Urd Dal) | Arasikere APMC | Karnataka | ₹10,400 | ₹10,900 | ₹10,400 | — |
| 2026-07-13 | Beetroot | Arasikere APMC | Karnataka | ₹2,000 | ₹2,000 | ₹2,000 | — |
| 2026-07-07 | Green Chilli | Arasikere APMC | Karnataka | ₹1,900 | ₹3,000 | ₹2,000 | — |
| 2026-07-07 | Tomato | Arasikere APMC | Karnataka | ₹1,000 | ₹2,000 | ₹1,000 | — |
| 2026-07-07 | Beetroot | Arasikere APMC | Karnataka | ₹2,000 | ₹4,000 | ₹2,000 | — |
| 2026-07-04 | Copra | Arasikere APMC | Karnataka | ₹9,000 | ₹13,860 | ₹13,810 | — |
| 2026-07-02 | Copra | Arasikere APMC | Karnataka | ₹18,000 | ₹30,000 | ₹18,000 | — |
| 2026-07-02 | Copra | Arasikere APMC | Karnataka | ₹9,000 | ₹10,648 | ₹9,000 | — |
| 2026-06-30 | Onion | Arasikere APMC | Karnataka | ₹1,500 | ₹1,500 | ₹1,500 | — |
| 2026-06-25 | Onion | Arasikere APMC | Karnataka | ₹1,801 | ₹1,801 | ₹1,801 | — |
| 2026-06-25 | Copra | Arasikere APMC | Karnataka | ₹30,000 | ₹30,000 | ₹30,000 | — |
| 2026-06-22 | Red gram split/Arhar dal/Tur dal | Arasikere APMC | Karnataka | ₹10,000 | ₹10,725 | ₹10,450 | — |
| 2026-06-20 | Copra | Arasikere APMC | Karnataka | ₹32,118 | ₹32,118 | ₹32,118 | — |
Nearby mandis in Karnataka
More about Arasikere APMC mandi bhav
Quick links
Commodities in Karnataka
- Coconut price in Karnataka
- Ginger(Green) price in Karnataka
- Beans price in Karnataka
- Capsicum price in Karnataka
- Copra price in Karnataka
- Black Gram Dal(Urd Dal) price in Karnataka
- Red gram split/Arhar dal/Tur dal price in Karnataka
- Red gram/Arhar/Tur(whole) price in Karnataka
- Beetroot price in Karnataka
- Green Chilli price in Karnataka
- Tomato price in Karnataka
- Onion price in Karnataka
Commodity rates at Arasikere APMC mandi
- Coconut rate at Arasikere APMC mandi
- Ginger(Green) rate at Arasikere APMC mandi
- Beans rate at Arasikere APMC mandi
- Capsicum rate at Arasikere APMC mandi
- Copra rate at Arasikere APMC mandi
- Black Gram Dal(Urd Dal) rate at Arasikere APMC mandi
- Red gram split/Arhar dal/Tur dal rate at Arasikere APMC mandi
- Red gram/Arhar/Tur(whole) rate at Arasikere APMC mandi
- Beetroot rate at Arasikere APMC mandi
- Green Chilli rate at Arasikere APMC mandi
- Tomato rate at Arasikere APMC mandi
- Onion rate at Arasikere APMC mandi
Other mandis in Karnataka
FAQs & guides
Related & helpful for Arasikere APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Arasikere APMC mandi located?
Arasikere APMC APMC mandi is in Hassan district of Karnataka, India.
What commodities are traded at Arasikere APMC?
Arasikere APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Arasikere APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Karnataka APMC board, and reflect official modal, minimum and maximum rates per quintal.