Banki APMC Mandi Bhav Today
APMC market yard in Cuttack, Odisha. Live commodity-wise modal, min and max prices per quintal.
Banki APMC Mandi Location
Cuttack, Odisha
- District
- Cuttack
- State
- Odisha
Recent prices at Banki APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | Bitter gourd | Banki APMC | Odisha | ₹4,500 | ₹5,500 | ₹5,000 | — |
| 2026-08-06 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-08-04 | Bhindi(Ladies Finger) | Banki APMC | Odisha | ₹2,500 | ₹3,500 | ₹3,000 | — |
| 2026-08-04 | Bitter gourd | Banki APMC | Odisha | ₹4,500 | ₹6,000 | ₹5,000 | — |
| 2026-08-04 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-08-04 | Drumstick | Banki APMC | Odisha | ₹4,500 | ₹6,000 | ₹5,200 | — |
| 2026-08-04 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-08-03 | Brinjal | Banki APMC | Odisha | ₹5,500 | ₹6,500 | ₹6,000 | — |
| 2026-08-03 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹4,500 | ₹5,500 | ₹5,000 | — |
| 2026-08-02 | Bitter gourd | Banki APMC | Odisha | ₹6,500 | ₹7,500 | ₹7,000 | — |
| 2026-08-02 | Bhindi(Ladies Finger) | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-08-02 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹4,500 | ₹5,500 | ₹5,000 | — |
| 2026-08-02 | Green Chilli | Banki APMC | Odisha | ₹7,000 | ₹8,000 | ₹7,500 | — |
| 2026-08-02 | Banana - Green | Banki APMC | Odisha | ₹1,000 | ₹1,500 | ₹1,200 | — |
| 2026-07-30 | Pumpkin | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-29 | Brinjal | Banki APMC | Odisha | ₹5,000 | ₹6,000 | ₹5,500 | — |
| 2026-07-29 | Bhindi(Ladies Finger) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-29 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-29 | Green Chilli | Banki APMC | Odisha | ₹7,000 | ₹8,000 | ₹7,500 | — |
| 2026-07-28 | Pumpkin | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-28 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-28 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹5,000 | ₹6,000 | ₹5,500 | — |
| 2026-07-28 | Bitter gourd | Banki APMC | Odisha | ₹8,000 | ₹9,000 | ₹8,500 | — |
| 2026-07-28 | Snakeguard | Banki APMC | Odisha | ₹1,000 | ₹1,500 | ₹1,200 | — |
| 2026-07-27 | Snakeguard | Banki APMC | Odisha | ₹1,000 | ₹1,500 | ₹1,200 | — |
| 2026-07-27 | Brinjal | Banki APMC | Odisha | ₹4,500 | ₹5,500 | ₹5,000 | — |
| 2026-07-27 | Bitter gourd | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-25 | Pumpkin | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-25 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-25 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-25 | Papaya(Raw) | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-25 | Bitter gourd | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-25 | Cowpea(Veg) | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-07-24 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-24 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-24 | Bhindi(Ladies Finger) | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-07-24 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-07-24 | Pumpkin | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-23 | Pumpkin | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-23 | Drumstick | Banki APMC | Odisha | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-23 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-23 | Brinjal | Banki APMC | Odisha | ₹4,500 | ₹5,500 | ₹5,000 | — |
| 2026-07-22 | Spiny Gourd / Kartali(Kantola) | Banki APMC | Odisha | ₹5,500 | ₹6,500 | ₹6,000 | — |
| 2026-07-22 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-22 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-22 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-21 | Cowpea(Veg) | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-07-18 | Tomato | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-18 | Papaya(Raw) | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-17 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-15 | Tomato | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-15 | Pumpkin | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-15 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹4,000 | ₹5,000 | ₹4,500 | — |
| 2026-07-15 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-14 | Bitter gourd | Banki APMC | Odisha | ₹7,000 | ₹8,000 | ₹7,500 | — |
| 2026-07-11 | Papaya(Raw) | Banki APMC | Odisha | ₹1,500 | ₹2,000 | ₹1,800 | — |
| 2026-07-11 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-07-11 | Green Chilli | Banki APMC | Odisha | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-11 | Drumstick | Banki APMC | Odisha | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-10 | Bhindi(Ladies Finger) | Banki APMC | Odisha | ₹3,800 | ₹4,200 | ₹4,000 | — |
| 2026-07-10 | Bitter gourd | Banki APMC | Odisha | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-10 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹3,000 | ₹4,000 | ₹3,500 | — |
| 2026-07-08 | Bitter gourd | Banki APMC | Odisha | ₹6,500 | ₹7,500 | ₹7,000 | — |
| 2026-07-07 | Brinjal | Banki APMC | Odisha | ₹3,500 | ₹4,500 | ₹4,000 | — |
| 2026-07-07 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹2,800 | ₹3,200 | ₹3,000 | — |
| 2026-07-07 | Bhindi(Ladies Finger) | Banki APMC | Odisha | ₹3,800 | ₹4,200 | ₹4,000 | — |
| 2026-07-07 | Drumstick | Banki APMC | Odisha | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-06 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹2,000 | ₹2,500 | ₹2,200 | — |
| 2026-07-04 | Green Chilli | Banki APMC | Odisha | ₹5,000 | ₹6,000 | ₹5,500 | — |
| 2026-07-04 | Ridgeguard(Tori) | Banki APMC | Odisha | ₹2,500 | ₹2,800 | ₹2,700 | — |
| 2026-07-04 | Drumstick | Banki APMC | Odisha | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-04 | Banana - Green | Banki APMC | Odisha | ₹1,000 | ₹1,500 | ₹1,200 | — |
| 2026-07-04 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹2,000 | ₹3,000 | ₹2,500 | — |
| 2026-07-04 | Brinjal | Banki APMC | Odisha | ₹2,000 | ₹3,000 | ₹2,500 | — |
| 2026-07-03 | Pumpkin | Banki APMC | Odisha | ₹1,000 | ₹1,500 | ₹1,200 | — |
| 2026-07-03 | Bitter gourd | Banki APMC | Odisha | ₹2,000 | ₹3,000 | ₹2,500 | — |
| 2026-07-03 | Green Chilli | Banki APMC | Odisha | ₹5,000 | ₹6,000 | ₹5,500 | — |
| 2026-07-03 | Pointed gourd(Parval) | Banki APMC | Odisha | ₹2,000 | ₹2,500 | ₹2,200 | — |
| 2026-07-03 | Cowpea(Veg) | Banki APMC | Odisha | ₹2,400 | ₹2,600 | ₹2,500 | — |
| 2026-07-03 | Cucumbar(Kheera) | Banki APMC | Odisha | ₹2,000 | ₹3,000 | ₹2,500 | — |
Nearby mandis in Odisha
More about Banki APMC mandi bhav
Quick links
Commodities in Odisha
- Bitter gourd price in Odisha
- Cucumbar(Kheera) price in Odisha
- Bhindi(Ladies Finger) price in Odisha
- Drumstick price in Odisha
- Ridgeguard(Tori) price in Odisha
- Brinjal price in Odisha
- Pointed gourd(Parval) price in Odisha
- Green Chilli price in Odisha
- Banana - Green price in Odisha
- Pumpkin price in Odisha
- Snakeguard price in Odisha
- Papaya(Raw) price in Odisha
Commodity rates at Banki APMC mandi
- Bitter gourd rate at Banki APMC mandi
- Cucumbar(Kheera) rate at Banki APMC mandi
- Bhindi(Ladies Finger) rate at Banki APMC mandi
- Drumstick rate at Banki APMC mandi
- Ridgeguard(Tori) rate at Banki APMC mandi
- Brinjal rate at Banki APMC mandi
- Pointed gourd(Parval) rate at Banki APMC mandi
- Green Chilli rate at Banki APMC mandi
- Banana - Green rate at Banki APMC mandi
- Pumpkin rate at Banki APMC mandi
- Snakeguard rate at Banki APMC mandi
- Papaya(Raw) rate at Banki APMC mandi
Other mandis in Odisha
FAQs & guides
Related & helpful for Banki APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Banki APMC mandi located?
Banki APMC APMC mandi is in Cuttack district of Odisha, India.
What commodities are traded at Banki APMC?
Banki APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Banki APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Odisha APMC board, and reflect official modal, minimum and maximum rates per quintal.