Bina APMC Mandi Bhav Today
APMC market yard in Sagar, Madhya Pradesh. Live commodity-wise modal, min and max prices per quintal.
Bina APMC Mandi Location
Sagar, Madhya Pradesh
- District
- Sagar
- State
- Madhya Pradesh
Recent prices at Bina APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-04 | Mustard | Bina APMC | Madhya Pradesh | ₹5,500 | ₹7,700 | ₹7,700 | — |
| 2026-08-04 | Soyabean | Bina APMC | Madhya Pradesh | ₹5,855 | ₹7,160 | ₹7,020 | — |
| 2026-08-03 | Mustard | Bina APMC | Madhya Pradesh | ₹6,660 | ₹7,500 | ₹7,500 | — |
| 2026-08-03 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹5,000 | ₹6,110 | ₹5,700 | — |
| 2026-07-31 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹4,000 | ₹6,082 | ₹6,011 | — |
| 2026-07-30 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹5,446 | ₹6,129 | ₹5,950 | — |
| 2026-07-30 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹5,725 | ₹6,845 | ₹6,845 | — |
| 2026-07-29 | buttery | Bina APMC | Madhya Pradesh | ₹2,880 | ₹4,125 | ₹4,125 | — |
| 2026-07-28 | Wheat | Bina APMC | Madhya Pradesh | ₹2,370 | ₹4,700 | ₹2,592 | — |
| 2026-07-28 | Mustard | Bina APMC | Madhya Pradesh | ₹4,000 | ₹7,506 | ₹7,506 | — |
| 2026-07-28 | Maize | Bina APMC | Madhya Pradesh | ₹1,851 | ₹1,851 | ₹1,851 | — |
| 2026-07-28 | Green Peas | Bina APMC | Madhya Pradesh | ₹1,901 | ₹3,712 | ₹3,400 | — |
| 2026-07-27 | Wheat | Bina APMC | Madhya Pradesh | ₹2,100 | ₹5,101 | ₹2,550 | — |
| 2026-07-27 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹5,500 | ₹6,482 | ₹6,350 | — |
| 2026-07-24 | Wheat | Bina APMC | Madhya Pradesh | ₹2,350 | ₹4,311 | ₹2,575 | — |
| 2026-07-24 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,800 | ₹3,166 | ₹3,166 | — |
| 2026-07-23 | Wheat | Bina APMC | Madhya Pradesh | ₹2,540 | ₹2,597 | ₹2,597 | — |
| 2026-07-23 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹5,815 | ₹6,925 | ₹6,925 | — |
| 2026-07-23 | buttery | Bina APMC | Madhya Pradesh | ₹4,001 | ₹4,299 | ₹4,299 | — |
| 2026-07-23 | Soyabean | Bina APMC | Madhya Pradesh | ₹7,040 | ₹7,205 | ₹7,205 | — |
| 2026-07-22 | Soyabean | Bina APMC | Madhya Pradesh | ₹5,500 | ₹7,820 | ₹7,202 | — |
| 2026-07-22 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹5,505 | ₹6,000 | ₹6,000 | — |
| 2026-07-22 | Wheat | Bina APMC | Madhya Pradesh | ₹2,500 | ₹4,425 | ₹2,690 | — |
| 2026-07-22 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹4,601 | ₹6,800 | ₹6,422 | — |
| 2026-07-22 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,701 | ₹3,321 | ₹3,321 | — |
| 2026-07-21 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹5,500 | ₹8,700 | ₹6,451 | — |
| 2026-07-21 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,751 | ₹2,900 | ₹2,900 | — |
| 2026-07-20 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹5,500 | ₹6,842 | ₹6,842 | — |
| 2026-07-17 | Soyabean | Bina APMC | Madhya Pradesh | ₹4,201 | ₹7,270 | ₹7,211 | — |
| 2026-07-17 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹2,301 | ₹7,190 | ₹7,190 | — |
| 2026-07-17 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,740 | ₹3,120 | ₹3,120 | — |
| 2026-07-16 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,701 | ₹3,131 | ₹3,131 | — |
| 2026-07-15 | Black Gram(Urd Beans)(Whole) | Bina APMC | Madhya Pradesh | ₹4,100 | ₹4,100 | ₹4,100 | — |
| 2026-07-15 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹4,100 | ₹7,400 | ₹6,450 | — |
| 2026-07-15 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,000 | ₹3,121 | ₹3,121 | — |
| 2026-07-13 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹4,405 | ₹5,748 | ₹5,550 | — |
| 2026-07-13 | Barley(Jau) | Bina APMC | Madhya Pradesh | ₹2,025 | ₹2,025 | ₹2,025 | — |
| 2026-07-10 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹5,000 | ₹6,961 | ₹6,700 | — |
| 2026-07-09 | Maize | Bina APMC | Madhya Pradesh | ₹1,371 | ₹1,402 | ₹1,402 | — |
| 2026-07-09 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,781 | ₹3,100 | ₹3,100 | — |
| 2026-07-09 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹2,200 | ₹6,850 | ₹6,850 | — |
| 2026-07-09 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹4,500 | ₹7,901 | ₹6,366 | — |
| 2026-07-08 | buttery | Bina APMC | Madhya Pradesh | ₹2,920 | ₹3,910 | ₹3,801 | — |
| 2026-07-08 | Soyabean | Bina APMC | Madhya Pradesh | ₹6,000 | ₹6,950 | ₹6,925 | — |
| 2026-07-07 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹2,450 | ₹6,940 | ₹6,601 | — |
| 2026-07-07 | Green Peas | Bina APMC | Madhya Pradesh | ₹2,271 | ₹3,800 | ₹3,400 | — |
| 2026-07-07 | buttery | Bina APMC | Madhya Pradesh | ₹2,381 | ₹3,850 | ₹3,850 | — |
| 2026-07-06 | Black Gram(Urd Beans)(Whole) | Bina APMC | Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — |
| 2026-07-03 | Wheat | Bina APMC | Madhya Pradesh | ₹2,450 | ₹3,725 | ₹2,600 | — |
| 2026-07-03 | Mustard | Bina APMC | Madhya Pradesh | ₹5,000 | ₹6,800 | ₹6,800 | — |
| 2026-07-03 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹3,600 | ₹8,172 | ₹5,600 | — |
| 2026-07-02 | Mustard | Bina APMC | Madhya Pradesh | ₹6,200 | ₹7,010 | ₹7,010 | — |
| 2026-07-02 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹3,201 | ₹4,400 | ₹4,400 | — |
| 2026-07-02 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹4,000 | ₹6,541 | ₹6,150 | — |
| 2026-07-01 | Green Peas | Bina APMC | Madhya Pradesh | ₹1,800 | ₹3,957 | ₹3,842 | — |
| 2026-06-30 | Lak(Teora) | Bina APMC | Madhya Pradesh | ₹2,896 | ₹2,896 | ₹2,896 | — |
| 2026-06-30 | Green Gram(Moong)(Whole) | Bina APMC | Madhya Pradesh | ₹4,000 | ₹6,301 | ₹6,301 | — |
| 2026-06-30 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹3,000 | ₹5,623 | ₹5,551 | — |
| 2026-06-29 | Wheat | Bina APMC | Madhya Pradesh | ₹2,525 | ₹2,525 | ₹2,525 | — |
| 2026-06-29 | buttery | Bina APMC | Madhya Pradesh | ₹3,000 | ₹3,931 | ₹3,931 | — |
| 2026-06-29 | Bengal Gram(Gram)(Whole) | Bina APMC | Madhya Pradesh | ₹4,321 | ₹5,576 | ₹5,501 | — |
| 2026-06-25 | Green Peas | Bina APMC | Madhya Pradesh | ₹2,300 | ₹4,349 | ₹3,600 | — |
| 2026-06-25 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹4,000 | ₹8,526 | ₹6,201 | — |
| 2026-06-25 | Wheat | Bina APMC | Madhya Pradesh | ₹2,483 | ₹2,486 | ₹2,486 | — |
| 2026-06-24 | Wheat | Bina APMC | Madhya Pradesh | ₹2,266 | ₹3,090 | ₹2,490 | — |
| 2026-06-24 | buttery | Bina APMC | Madhya Pradesh | ₹2,500 | ₹3,973 | ₹3,973 | — |
| 2026-06-24 | Mustard | Bina APMC | Madhya Pradesh | ₹5,000 | ₹7,275 | ₹7,275 | — |
| 2026-06-24 | Lentil(Masur)(Whole) | Bina APMC | Madhya Pradesh | ₹4,450 | ₹8,550 | ₹6,000 | — |
Nearby mandis in Madhya Pradesh
More about Bina APMC mandi bhav
Quick links
Commodities in Madhya Pradesh
- Mustard price in Madhya Pradesh
- Soyabean price in Madhya Pradesh
- Bengal Gram(Gram)(Whole) price in Madhya Pradesh
- Green Gram(Moong)(Whole) price in Madhya Pradesh
- buttery price in Madhya Pradesh
- Wheat price in Madhya Pradesh
- Maize price in Madhya Pradesh
- Green Peas price in Madhya Pradesh
- Lentil(Masur)(Whole) price in Madhya Pradesh
- Lak(Teora) price in Madhya Pradesh
- Black Gram(Urd Beans)(Whole) price in Madhya Pradesh
- Barley(Jau) price in Madhya Pradesh
Commodity rates at Bina APMC mandi
- Mustard rate at Bina APMC mandi
- Soyabean rate at Bina APMC mandi
- Bengal Gram(Gram)(Whole) rate at Bina APMC mandi
- Green Gram(Moong)(Whole) rate at Bina APMC mandi
- buttery rate at Bina APMC mandi
- Wheat rate at Bina APMC mandi
- Maize rate at Bina APMC mandi
- Green Peas rate at Bina APMC mandi
- Lentil(Masur)(Whole) rate at Bina APMC mandi
- Lak(Teora) rate at Bina APMC mandi
- Black Gram(Urd Beans)(Whole) rate at Bina APMC mandi
- Barley(Jau) rate at Bina APMC mandi
Other mandis in Madhya Pradesh
FAQs & guides
Related & helpful for Bina APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Bina APMC mandi located?
Bina APMC APMC mandi is in Sagar district of Madhya Pradesh, India.
What commodities are traded at Bina APMC?
Bina APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Bina APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Madhya Pradesh APMC board, and reflect official modal, minimum and maximum rates per quintal.