Bundi APMC Mandi Bhav Today
APMC market yard in Bundi, Rajasthan. Live commodity-wise modal, min and max prices per quintal.
Bundi APMC Mandi Location
Bundi, Rajasthan
- District
- Bundi
- State
- Rajasthan
Recent prices at Bundi APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | Mustard | Bundi APMC | Rajasthan | ₹7,176 | ₹7,176 | ₹7,176 | — |
| 2026-07-31 | Mustard | Bundi APMC | Rajasthan | ₹6,750 | ₹7,202 | ₹6,976 | — |
| 2026-07-31 | Paddy(Common) | Bundi APMC | Rajasthan | ₹3,701 | ₹4,650 | ₹4,176 | — |
| 2026-07-30 | Black Gram(Urd Beans)(Whole) | Bundi APMC | Rajasthan | ₹6,701 | ₹8,301 | ₹7,501 | — |
| 2026-07-29 | Paddy(Common) | Bundi APMC | Rajasthan | ₹3,400 | ₹4,400 | ₹3,900 | — |
| 2026-07-29 | Wheat | Bundi APMC | Rajasthan | ₹2,570 | ₹2,667 | ₹2,619 | — |
| 2026-07-29 | Bengal Gram(Gram)(Whole) | Bundi APMC | Rajasthan | ₹5,599 | ₹5,645 | ₹5,622 | — |
| 2026-07-25 | Wheat | Bundi APMC | Rajasthan | ₹2,401 | ₹2,661 | ₹2,531 | — |
| 2026-07-25 | Green Gram(Moong)(Whole) | Bundi APMC | Rajasthan | ₹6,080 | ₹6,253 | ₹6,167 | — |
| 2026-07-25 | Paddy(Common) | Bundi APMC | Rajasthan | ₹2,900 | ₹4,600 | ₹3,750 | — |
| 2026-07-21 | Paddy(Common) | Bundi APMC | Rajasthan | ₹3,451 | ₹4,680 | ₹4,066 | — |
| 2026-07-21 | Green Gram(Moong)(Whole) | Bundi APMC | Rajasthan | ₹5,451 | ₹7,351 | ₹6,401 | — |
| 2026-07-20 | Wheat | Bundi APMC | Rajasthan | ₹2,490 | ₹2,679 | ₹2,585 | — |
| 2026-07-20 | Green Gram(Moong)(Whole) | Bundi APMC | Rajasthan | ₹5,390 | ₹7,136 | ₹6,263 | — |
| 2026-07-17 | Wheat | Bundi APMC | Rajasthan | ₹2,480 | ₹2,650 | ₹2,565 | — |
| 2026-07-16 | Soyabean | Bundi APMC | Rajasthan | ₹6,681 | ₹6,850 | ₹6,766 | — |
| 2026-07-13 | Maize | Bundi APMC | Rajasthan | ₹2,100 | ₹2,100 | ₹2,100 | — |
| 2026-07-13 | Green Gram(Moong)(Whole) | Bundi APMC | Rajasthan | ₹4,951 | ₹7,150 | ₹6,051 | — |
| 2026-07-13 | Soyabean | Bundi APMC | Rajasthan | ₹6,100 | ₹6,250 | ₹6,175 | — |
| 2026-07-11 | Maize | Bundi APMC | Rajasthan | ₹2,164 | ₹2,200 | ₹2,182 | — |
| 2026-07-11 | Wheat | Bundi APMC | Rajasthan | ₹2,400 | ₹2,620 | ₹2,510 | — |
| 2026-07-09 | Wheat | Bundi APMC | Rajasthan | ₹2,417 | ₹2,615 | ₹2,516 | — |
| 2026-07-07 | Maize | Bundi APMC | Rajasthan | ₹2,140 | ₹2,140 | ₹2,140 | — |
| 2026-07-06 | Wheat | Bundi APMC | Rajasthan | ₹2,430 | ₹2,630 | ₹2,530 | — |
| 2026-07-06 | Paddy(Common) | Bundi APMC | Rajasthan | ₹3,602 | ₹4,621 | ₹4,112 | — |
| 2026-07-02 | Mustard | Bundi APMC | Rajasthan | ₹7,051 | ₹7,051 | ₹7,051 | — |
| 2026-07-02 | Wheat | Bundi APMC | Rajasthan | ₹2,400 | ₹2,611 | ₹2,506 | — |
| 2026-07-02 | Black Gram(Urd Beans)(Whole) | Bundi APMC | Rajasthan | ₹6,150 | ₹8,401 | ₹7,276 | — |
| 2026-07-01 | Red gram/Arhar/Tur(whole) | Bundi APMC | Rajasthan | ₹4,776 | ₹4,776 | ₹4,776 | — |
| 2026-07-01 | Soyabean | Bundi APMC | Rajasthan | ₹6,350 | ₹6,400 | ₹6,375 | — |
| 2026-06-29 | Maize | Bundi APMC | Rajasthan | ₹1,900 | ₹2,000 | ₹1,950 | — |
| 2026-06-29 | Paddy(Common) | Bundi APMC | Rajasthan | ₹3,400 | ₹4,680 | ₹4,040 | — |
| 2026-06-29 | Mustard | Bundi APMC | Rajasthan | ₹6,851 | ₹7,201 | ₹7,026 | — |
| 2026-06-27 | Lentil(Masur)(Whole) | Bundi APMC | Rajasthan | ₹7,400 | ₹7,400 | ₹7,400 | — |
| 2026-06-22 | Soyabean | Bundi APMC | Rajasthan | ₹6,699 | ₹7,181 | ₹6,940 | — |
| 2026-06-20 | Wheat | Bundi APMC | Rajasthan | ₹2,390 | ₹2,550 | ₹2,470 | — |
| 2026-06-20 | Green Gram(Moong)(Whole) | Bundi APMC | Rajasthan | ₹6,401 | ₹7,271 | ₹6,836 | — |
| 2026-06-20 | Bengal Gram(Gram)(Whole) | Bundi APMC | Rajasthan | ₹5,200 | ₹5,370 | ₹5,285 | — |
| 2026-06-20 | Mustard | Bundi APMC | Rajasthan | ₹6,981 | ₹7,071 | ₹7,026 | — |
Nearby mandis in Rajasthan
More about Bundi APMC mandi bhav
Quick links
Commodities in Rajasthan
- Mustard price in Rajasthan
- Paddy(Common) price in Rajasthan
- Black Gram(Urd Beans)(Whole) price in Rajasthan
- Wheat price in Rajasthan
- Bengal Gram(Gram)(Whole) price in Rajasthan
- Green Gram(Moong)(Whole) price in Rajasthan
- Soyabean price in Rajasthan
- Maize price in Rajasthan
- Red gram/Arhar/Tur(whole) price in Rajasthan
- Lentil(Masur)(Whole) price in Rajasthan
Commodity rates at Bundi APMC mandi
- Mustard rate at Bundi APMC mandi
- Paddy(Common) rate at Bundi APMC mandi
- Black Gram(Urd Beans)(Whole) rate at Bundi APMC mandi
- Wheat rate at Bundi APMC mandi
- Bengal Gram(Gram)(Whole) rate at Bundi APMC mandi
- Green Gram(Moong)(Whole) rate at Bundi APMC mandi
- Soyabean rate at Bundi APMC mandi
- Maize rate at Bundi APMC mandi
- Red gram/Arhar/Tur(whole) rate at Bundi APMC mandi
- Lentil(Masur)(Whole) rate at Bundi APMC mandi
Other mandis in Rajasthan
FAQs & guides
Related & helpful for Bundi APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Bundi APMC mandi located?
Bundi APMC APMC mandi is in Bundi district of Rajasthan, India.
What commodities are traded at Bundi APMC?
Bundi APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Bundi APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Rajasthan APMC board, and reflect official modal, minimum and maximum rates per quintal.