Malegaon APMC Mandi Bhav Today
APMC market yard in Nashik, Maharashtra. Live commodity-wise modal, min and max prices per quintal.
Malegaon APMC Mandi Location
Nashik, Maharashtra
- District
- Nashik
- State
- Maharashtra
Recent prices at Malegaon APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | Bengal Gram(Gram)(Whole) | Malegaon APMC | Maharashtra | ₹4,980 | ₹5,826 | ₹5,640 | — |
| 2026-08-03 | Red gram/Arhar/Tur(whole) | Malegaon APMC | Maharashtra | ₹4,999 | ₹7,111 | ₹6,981 | — |
| 2026-08-01 | Bengal Gram(Gram)(Whole) | Malegaon APMC | Maharashtra | ₹4,000 | ₹5,874 | ₹5,780 | — |
| 2026-08-01 | Green Gram(Moong)(Whole) | Malegaon APMC | Maharashtra | ₹2,025 | ₹2,025 | ₹2,025 | — |
| 2026-07-30 | Bengal Gram(Gram)(Whole) | Malegaon APMC | Maharashtra | ₹4,980 | ₹5,800 | ₹5,604 | — |
| 2026-07-27 | Maize | Malegaon APMC | Maharashtra | ₹2,225 | ₹2,259 | ₹2,242 | — |
| 2026-07-21 | Sesamum(Sesame,Gingelly,Til) | Malegaon APMC | Maharashtra | ₹7,700 | ₹7,700 | ₹7,700 | — |
| 2026-07-21 | Red gram/Arhar/Tur(whole) | Malegaon APMC | Maharashtra | ₹6,312 | ₹7,001 | ₹6,351 | — |
| 2026-07-21 | Green Gram(Moong)(Whole) | Malegaon APMC | Maharashtra | ₹2,900 | ₹2,900 | ₹2,900 | — |
| 2026-07-21 | Bengal Gram(Gram)(Whole) | Malegaon APMC | Maharashtra | ₹4,119 | ₹5,600 | ₹5,480 | — |
| 2026-07-21 | Jowar(Sorghum) | Malegaon APMC | Maharashtra | ₹1,600 | ₹3,335 | ₹2,602 | — |
| 2026-07-20 | Maize | Malegaon APMC | Maharashtra | ₹2,240 | ₹2,333 | ₹2,240 | — |
| 2026-07-18 | Red gram/Arhar/Tur(whole) | Malegaon APMC | Maharashtra | ₹6,412 | ₹6,412 | ₹6,412 | — |
| 2026-07-18 | Maize | Malegaon APMC | Maharashtra | ₹2,214 | ₹2,316 | ₹2,314 | — |
| 2026-07-16 | Red gram/Arhar/Tur(whole) | Malegaon APMC | Maharashtra | ₹3,811 | ₹6,384 | ₹5,500 | — |
| 2026-07-13 | Groundnut | Malegaon APMC | Maharashtra | ₹2,500 | ₹7,250 | ₹7,248 | — |
| 2026-07-11 | Maize | Malegaon APMC | Maharashtra | ₹2,180 | ₹2,370 | ₹2,200 | — |
| 2026-07-11 | Bengal Gram(Gram)(Whole) | Malegaon APMC | Maharashtra | ₹4,500 | ₹5,331 | ₹5,271 | — |
| 2026-07-09 | Bajra(Pearl Millet/Cumbu) | Malegaon APMC | Maharashtra | ₹1,901 | ₹2,701 | ₹2,401 | — |
| 2026-07-08 | Green Gram(Moong)(Whole) | Malegaon APMC | Maharashtra | ₹3,100 | ₹3,100 | ₹3,100 | — |
| 2026-07-08 | Groundnut | Malegaon APMC | Maharashtra | ₹4,500 | ₹7,262 | ₹7,260 | — |
| 2026-07-08 | Wheat | Malegaon APMC | Maharashtra | ₹2,501 | ₹2,581 | ₹2,575 | — |
| 2026-07-07 | Maize | Malegaon APMC | Maharashtra | ₹1,500 | ₹2,230 | ₹1,865 | — |
| 2026-07-07 | Bajra(Pearl Millet/Cumbu) | Malegaon APMC | Maharashtra | ₹2,200 | ₹2,586 | ₹2,341 | — |
| 2026-07-07 | Kulthi(Horse Gram) | Malegaon APMC | Maharashtra | ₹4,800 | ₹4,800 | ₹4,800 | — |
| 2026-07-07 | Sesamum(Sesame,Gingelly,Til) | Malegaon APMC | Maharashtra | ₹6,201 | ₹7,660 | ₹7,660 | — |
| 2026-07-06 | Groundnut | Malegaon APMC | Maharashtra | ₹5,100 | ₹7,260 | ₹7,101 | — |
| 2026-07-02 | Wheat | Malegaon APMC | Maharashtra | ₹2,400 | ₹2,582 | ₹2,560 | — |
| 2026-07-01 | Sesamum(Sesame,Gingelly,Til) | Malegaon APMC | Maharashtra | ₹8,250 | ₹8,250 | ₹8,250 | — |
| 2026-07-01 | Kulthi(Horse Gram) | Malegaon APMC | Maharashtra | ₹4,499 | ₹4,499 | ₹4,499 | — |
| 2026-06-29 | Jowar(Sorghum) | Malegaon APMC | Maharashtra | ₹1,841 | ₹3,125 | ₹2,525 | — |
| 2026-06-29 | Maize | Malegaon APMC | Maharashtra | ₹2,100 | ₹2,225 | ₹2,215 | — |
| 2026-06-27 | Red gram/Arhar/Tur(whole) | Malegaon APMC | Maharashtra | ₹3,960 | ₹6,690 | ₹6,401 | — |
| 2026-06-25 | Groundnut | Malegaon APMC | Maharashtra | ₹4,301 | ₹7,262 | ₹7,152 | — |
| 2026-06-23 | Maize | Malegaon APMC | Maharashtra | ₹2,195 | ₹2,230 | ₹2,212 | — |
| 2026-06-22 | Mataki | Malegaon APMC | Maharashtra | ₹4,500 | ₹7,200 | ₹7,200 | — |
| 2026-06-22 | Jowar(Sorghum) | Malegaon APMC | Maharashtra | ₹1,251 | ₹3,900 | ₹2,559 | — |
| 2026-06-22 | Maize | Malegaon APMC | Maharashtra | ₹1,900 | ₹2,250 | ₹2,075 | — |
| 2026-06-20 | Red gram/Arhar/Tur(whole) | Malegaon APMC | Maharashtra | ₹2,400 | ₹6,600 | ₹6,100 | — |
| 2026-06-20 | Maize | Malegaon APMC | Maharashtra | ₹1,801 | ₹2,250 | ₹2,158 | — |
| 2026-06-20 | Wheat | Malegaon APMC | Maharashtra | ₹1,601 | ₹2,583 | ₹2,401 | — |
| 2026-06-20 | Soyabean | Malegaon APMC | Maharashtra | ₹6,926 | ₹6,926 | ₹6,926 | — |
| 2026-06-20 | Bengal Gram(Gram)(Whole) | Malegaon APMC | Maharashtra | ₹4,390 | ₹5,311 | ₹5,250 | — |
Nearby mandis in Maharashtra
More about Malegaon APMC mandi bhav
Quick links
Commodities in Maharashtra
- Bengal Gram(Gram)(Whole) price in Maharashtra
- Red gram/Arhar/Tur(whole) price in Maharashtra
- Green Gram(Moong)(Whole) price in Maharashtra
- Maize price in Maharashtra
- Sesamum(Sesame,Gingelly,Til) price in Maharashtra
- Jowar(Sorghum) price in Maharashtra
- Groundnut price in Maharashtra
- Bajra(Pearl Millet/Cumbu) price in Maharashtra
- Wheat price in Maharashtra
- Kulthi(Horse Gram) price in Maharashtra
- Mataki price in Maharashtra
- Soyabean price in Maharashtra
Commodity rates at Malegaon APMC mandi
- Bengal Gram(Gram)(Whole) rate at Malegaon APMC mandi
- Red gram/Arhar/Tur(whole) rate at Malegaon APMC mandi
- Green Gram(Moong)(Whole) rate at Malegaon APMC mandi
- Maize rate at Malegaon APMC mandi
- Sesamum(Sesame,Gingelly,Til) rate at Malegaon APMC mandi
- Jowar(Sorghum) rate at Malegaon APMC mandi
- Groundnut rate at Malegaon APMC mandi
- Bajra(Pearl Millet/Cumbu) rate at Malegaon APMC mandi
- Wheat rate at Malegaon APMC mandi
- Kulthi(Horse Gram) rate at Malegaon APMC mandi
- Mataki rate at Malegaon APMC mandi
- Soyabean rate at Malegaon APMC mandi
Other mandis in Maharashtra
FAQs & guides
Related & helpful for Malegaon APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Malegaon APMC mandi located?
Malegaon APMC APMC mandi is in Nashik district of Maharashtra, India.
What commodities are traded at Malegaon APMC?
Malegaon APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Malegaon APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Maharashtra APMC board, and reflect official modal, minimum and maximum rates per quintal.