Ramnagar APMC Mandi Bhav Today
APMC market yard in Nanital, Uttarakhand. Live commodity-wise modal, min and max prices per quintal.
Ramnagar APMC Mandi Location
Nanital, Uttarakhand
- District
- Nanital
- State
- Uttarakhand
Recent prices at Ramnagar APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | Bottle gourd | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,700 | ₹1,600 | — |
| 2026-08-06 | Brinjal | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,800 | ₹1,700 | — |
| 2026-08-04 | Pumpkin | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹2,000 | ₹1,600 | — |
| 2026-08-04 | Sponge gourd | Ramnagar APMC | Uttarakhand | ₹2,500 | ₹3,500 | ₹3,000 | — |
| 2026-08-03 | Sponge gourd | Ramnagar APMC | Uttarakhand | ₹2,500 | ₹3,500 | ₹3,000 | — |
| 2026-08-01 | Bottle gourd | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,700 | ₹1,600 | — |
| 2026-07-29 | Cabbage | Ramnagar APMC | Uttarakhand | ₹700 | ₹900 | ₹800 | — |
| 2026-07-29 | Bottle gourd | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,700 | ₹1,600 | — |
| 2026-07-28 | Pumpkin | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹2,000 | ₹1,600 | — |
| 2026-07-27 | Bottle gourd | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,700 | ₹1,600 | — |
| 2026-07-23 | Mango | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹3,000 | ₹2,500 | — |
| 2026-07-23 | Lemon | Ramnagar APMC | Uttarakhand | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-22 | Cucumbar(Kheera) | Ramnagar APMC | Uttarakhand | ₹1,300 | ₹1,500 | ₹1,400 | — |
| 2026-07-22 | Mango | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹3,000 | ₹2,500 | — |
| 2026-07-20 | Raddish | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹2,500 | ₹2,000 | — |
| 2026-07-15 | Cabbage | Ramnagar APMC | Uttarakhand | ₹700 | ₹900 | ₹800 | — |
| 2026-07-14 | Cabbage | Ramnagar APMC | Uttarakhand | ₹700 | ₹900 | ₹800 | — |
| 2026-07-13 | Mango | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹3,000 | ₹2,500 | — |
| 2026-07-10 | Cucumbar(Kheera) | Ramnagar APMC | Uttarakhand | ₹1,300 | ₹1,500 | ₹1,400 | — |
| 2026-07-09 | Brinjal | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,800 | ₹1,700 | — |
| 2026-07-08 | Onion | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹2,500 | ₹2,100 | — |
| 2026-07-06 | Raddish | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹2,000 | ₹1,900 | — |
| 2026-07-06 | Brinjal | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹1,800 | ₹1,700 | — |
| 2026-07-06 | Potato | Ramnagar APMC | Uttarakhand | ₹800 | ₹1,000 | ₹900 | — |
| 2026-07-04 | Pumpkin | Ramnagar APMC | Uttarakhand | ₹1,000 | ₹1,200 | ₹1,100 | — |
| 2026-07-04 | Lemon | Ramnagar APMC | Uttarakhand | ₹6,000 | ₹7,000 | ₹6,500 | — |
| 2026-07-03 | Pumpkin | Ramnagar APMC | Uttarakhand | ₹1,000 | ₹1,200 | ₹1,100 | — |
| 2026-07-02 | Mango | Ramnagar APMC | Uttarakhand | ₹1,500 | ₹2,500 | ₹2,000 | — |
| 2026-07-01 | Pumpkin | Ramnagar APMC | Uttarakhand | ₹1,000 | ₹1,200 | ₹1,100 | — |
| 2026-07-01 | Cucumbar(Kheera) | Ramnagar APMC | Uttarakhand | ₹1,300 | ₹1,500 | ₹1,400 | — |
| 2026-07-01 | Onion | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹2,500 | ₹2,200 | — |
| 2026-06-23 | Tomato | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹2,200 | ₹2,100 | — |
| 2026-06-23 | Potato | Ramnagar APMC | Uttarakhand | ₹800 | ₹1,000 | ₹900 | — |
| 2026-06-23 | Bhindi(Ladies Finger) | Ramnagar APMC | Uttarakhand | ₹2,000 | ₹2,500 | ₹2,100 | — |
Nearby mandis in Uttarakhand
More about Ramnagar APMC mandi bhav
Quick links
Commodities in Uttarakhand
- Bottle gourd price in Uttarakhand
- Brinjal price in Uttarakhand
- Pumpkin price in Uttarakhand
- Sponge gourd price in Uttarakhand
- Cabbage price in Uttarakhand
- Mango price in Uttarakhand
- Lemon price in Uttarakhand
- Cucumbar(Kheera) price in Uttarakhand
- Raddish price in Uttarakhand
- Onion price in Uttarakhand
- Potato price in Uttarakhand
- Tomato price in Uttarakhand
Commodity rates at Ramnagar APMC mandi
- Bottle gourd rate at Ramnagar APMC mandi
- Brinjal rate at Ramnagar APMC mandi
- Pumpkin rate at Ramnagar APMC mandi
- Sponge gourd rate at Ramnagar APMC mandi
- Cabbage rate at Ramnagar APMC mandi
- Mango rate at Ramnagar APMC mandi
- Lemon rate at Ramnagar APMC mandi
- Cucumbar(Kheera) rate at Ramnagar APMC mandi
- Raddish rate at Ramnagar APMC mandi
- Onion rate at Ramnagar APMC mandi
- Potato rate at Ramnagar APMC mandi
- Tomato rate at Ramnagar APMC mandi
Other mandis in Uttarakhand
- Bazpur APMC mandi bhav· Udhamsinghnagar
- Gadarpur APMC mandi bhav· Udhamsinghnagar
- Nanakmatta APMC mandi bhav· Udhamsinghnagar
- Kotadwara APMC mandi bhav· Garhwal (Pauri)
- Dehradoon APMC mandi bhav· Dehradoon
- Haldwani APMC mandi bhav· Nanital
- Sitarganj APMC mandi bhav· Udhamsinghnagar
- Chakrata APMC mandi bhav· Dehradoon
FAQs & guides
Related & helpful for Ramnagar APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Ramnagar APMC mandi located?
Ramnagar APMC APMC mandi is in Nanital district of Uttarakhand, India.
What commodities are traded at Ramnagar APMC?
Ramnagar APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Ramnagar APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Uttarakhand APMC board, and reflect official modal, minimum and maximum rates per quintal.