APMC CHOPADA Mandi Bhav Today
APMC market yard in Jalgaon, Maharashtra. Live commodity-wise modal, min and max prices per quintal.
APMC CHOPADA Mandi Location
Jalgaon, Maharashtra
- District
- Jalgaon
- State
- Maharashtra
Recent prices at APMC CHOPADA
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | Bengal Gram(Gram)(Whole) | APMC CHOPADA | Maharashtra | ₹6,900 | ₹6,900 | ₹6,900 | — |
| 2026-08-06 | Sesamum(Sesame,Gingelly,Til) | APMC CHOPADA | Maharashtra | ₹10,652 | ₹11,445 | ₹10,652 | — |
| 2026-08-03 | Bengal Gram(Gram)(Whole) | APMC CHOPADA | Maharashtra | ₹4,601 | ₹5,000 | ₹4,601 | — |
| 2026-07-24 | Jowar(Sorghum) | APMC CHOPADA | Maharashtra | ₹3,000 | ₹3,826 | ₹3,826 | — |
| 2026-07-21 | Cowpea(Lobia/Karamani) | APMC CHOPADA | Maharashtra | ₹2,500 | ₹5,212 | ₹5,212 | — |
| 2026-07-20 | Jowar(Sorghum) | APMC CHOPADA | Maharashtra | ₹2,300 | ₹2,300 | ₹2,300 | — |
| 2026-07-20 | Sesamum(Sesame,Gingelly,Til) | APMC CHOPADA | Maharashtra | ₹11,000 | ₹11,000 | ₹11,000 | — |
| 2026-07-20 | Green Gram(Moong)(Whole) | APMC CHOPADA | Maharashtra | ₹5,952 | ₹7,001 | ₹6,532 | — |
| 2026-07-17 | Bengal Gram(Gram)(Whole) | APMC CHOPADA | Maharashtra | ₹5,600 | ₹5,600 | ₹5,600 | — |
| 2026-07-16 | Bengal Gram(Gram)(Whole) | APMC CHOPADA | Maharashtra | ₹6,682 | ₹6,682 | ₹6,682 | — |
| 2026-07-16 | Bengal Gram(Gram)(Whole) | APMC CHOPADA | Maharashtra | ₹4,925 | ₹4,925 | ₹4,925 | — |
| 2026-07-14 | Groundnut | APMC CHOPADA | Maharashtra | ₹7,500 | ₹7,500 | ₹7,500 | — |
| 2026-07-14 | Sesamum(Sesame,Gingelly,Til) | APMC CHOPADA | Maharashtra | ₹10,000 | ₹10,700 | ₹10,000 | — |
| 2026-07-10 | Red gram/Arhar/Tur(whole) | APMC CHOPADA | Maharashtra | ₹5,800 | ₹6,500 | ₹6,000 | — |
| 2026-07-10 | Bajra(Pearl Millet/Cumbu) | APMC CHOPADA | Maharashtra | ₹2,324 | ₹2,324 | ₹2,324 | — |
| 2026-07-09 | Cowpea(Lobia/Karamani) | APMC CHOPADA | Maharashtra | ₹5,100 | ₹5,100 | ₹5,100 | — |
| 2026-07-07 | Jowar(Sorghum) | APMC CHOPADA | Maharashtra | ₹2,375 | ₹2,375 | ₹2,375 | — |
| 2026-07-06 | Maize | APMC CHOPADA | Maharashtra | ₹1,500 | ₹2,100 | ₹2,100 | — |
| 2026-07-03 | Red gram/Arhar/Tur(whole) | APMC CHOPADA | Maharashtra | ₹4,852 | ₹7,400 | ₹6,451 | — |
| 2026-07-03 | Bengal Gram(Gram)(Whole) | APMC CHOPADA | Maharashtra | ₹6,881 | ₹7,251 | ₹6,881 | — |
| 2026-07-03 | Wheat | APMC CHOPADA | Maharashtra | ₹2,411 | ₹2,553 | ₹2,475 | — |
| 2026-07-02 | Bajra(Pearl Millet/Cumbu) | APMC CHOPADA | Maharashtra | ₹1,953 | ₹2,371 | ₹2,252 | — |
| 2026-07-02 | Black Gram(Urd Beans)(Whole) | APMC CHOPADA | Maharashtra | ₹7,751 | ₹7,751 | ₹7,751 | — |
| 2026-06-30 | Jowar(Sorghum) | APMC CHOPADA | Maharashtra | ₹3,151 | ₹3,875 | ₹3,151 | — |
| 2026-06-30 | Bajra(Pearl Millet/Cumbu) | APMC CHOPADA | Maharashtra | ₹2,302 | ₹2,411 | ₹2,351 | — |
| 2026-06-30 | Wheat | APMC CHOPADA | Maharashtra | ₹2,112 | ₹2,490 | ₹2,251 | — |
| 2026-06-25 | Wheat | APMC CHOPADA | Maharashtra | ₹2,285 | ₹2,351 | ₹2,301 | — |
| 2026-06-25 | Jowar(Sorghum) | APMC CHOPADA | Maharashtra | ₹2,900 | ₹3,321 | ₹3,100 | — |
Nearby mandis in Maharashtra
More about APMC CHOPADA mandi bhav
Quick links
Commodities in Maharashtra
- Bengal Gram(Gram)(Whole) price in Maharashtra
- Sesamum(Sesame,Gingelly,Til) price in Maharashtra
- Jowar(Sorghum) price in Maharashtra
- Cowpea(Lobia/Karamani) price in Maharashtra
- Green Gram(Moong)(Whole) price in Maharashtra
- Groundnut price in Maharashtra
- Red gram/Arhar/Tur(whole) price in Maharashtra
- Bajra(Pearl Millet/Cumbu) price in Maharashtra
- Maize price in Maharashtra
- Wheat price in Maharashtra
- Black Gram(Urd Beans)(Whole) price in Maharashtra
Commodity rates at APMC CHOPADA mandi
- Bengal Gram(Gram)(Whole) rate at APMC CHOPADA mandi
- Sesamum(Sesame,Gingelly,Til) rate at APMC CHOPADA mandi
- Jowar(Sorghum) rate at APMC CHOPADA mandi
- Cowpea(Lobia/Karamani) rate at APMC CHOPADA mandi
- Green Gram(Moong)(Whole) rate at APMC CHOPADA mandi
- Groundnut rate at APMC CHOPADA mandi
- Red gram/Arhar/Tur(whole) rate at APMC CHOPADA mandi
- Bajra(Pearl Millet/Cumbu) rate at APMC CHOPADA mandi
- Maize rate at APMC CHOPADA mandi
- Wheat rate at APMC CHOPADA mandi
- Black Gram(Urd Beans)(Whole) rate at APMC CHOPADA mandi
Other mandis in Maharashtra
FAQs & guides
Related & helpful for APMC CHOPADA
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is APMC CHOPADA mandi located?
APMC CHOPADA APMC mandi is in Jalgaon district of Maharashtra, India.
What commodities are traded at APMC CHOPADA?
APMC CHOPADA trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are APMC CHOPADA prices reported?
Prices are sourced daily from the AGMARKNET feed and the Maharashtra APMC board, and reflect official modal, minimum and maximum rates per quintal.