Ausa APMC Mandi Bhav Today
APMC market yard in Latur, Maharashtra. Live commodity-wise modal, min and max prices per quintal.
Ausa APMC Mandi Location
Latur, Maharashtra
- District
- Latur
- State
- Maharashtra
Recent prices at Ausa APMC
| Date | Commodity | Mandi | State | Min | Max | Modal | Arrival |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | Wheat | Ausa APMC | Maharashtra | ₹2,350 | ₹2,501 | ₹2,451 | — |
| 2026-07-29 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹6,031 | ₹6,031 | ₹6,031 | — |
| 2026-07-27 | Wheat | Ausa APMC | Maharashtra | ₹2,250 | ₹2,250 | ₹2,250 | — |
| 2026-07-26 | Safflower | Ausa APMC | Maharashtra | ₹4,701 | ₹4,701 | ₹4,701 | — |
| 2026-07-26 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹6,030 | ₹6,030 | ₹6,030 | — |
| 2026-07-26 | Wheat | Ausa APMC | Maharashtra | ₹2,250 | ₹2,401 | ₹2,321 | — |
| 2026-07-24 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹6,051 | ₹6,051 | ₹6,051 | — |
| 2026-07-23 | Corriander seed | Ausa APMC | Maharashtra | ₹8,500 | ₹8,500 | ₹8,500 | — |
| 2026-07-23 | Wheat | Ausa APMC | Maharashtra | ₹2,250 | ₹2,300 | ₹2,263 | — |
| 2026-07-22 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹5,401 | ₹5,871 | ₹5,721 | — |
| 2026-07-19 | Corriander seed | Ausa APMC | Maharashtra | ₹8,501 | ₹8,501 | ₹8,501 | — |
| 2026-07-17 | Red gram/Arhar/Tur(whole) | Ausa APMC | Maharashtra | ₹7,601 | ₹7,691 | ₹7,646 | — |
| 2026-07-17 | Wheat | Ausa APMC | Maharashtra | ₹2,200 | ₹2,500 | ₹2,367 | — |
| 2026-07-17 | Groundnut | Ausa APMC | Maharashtra | ₹5,101 | ₹5,101 | ₹5,101 | — |
| 2026-07-16 | Red gram/Arhar/Tur(whole) | Ausa APMC | Maharashtra | ₹7,601 | ₹7,805 | ₹7,692 | — |
| 2026-07-15 | Red gram/Arhar/Tur(whole) | Ausa APMC | Maharashtra | ₹7,511 | ₹7,511 | ₹7,511 | — |
| 2026-07-15 | Corriander seed | Ausa APMC | Maharashtra | ₹8,501 | ₹8,501 | ₹8,501 | — |
| 2026-07-09 | Red gram/Arhar/Tur(whole) | Ausa APMC | Maharashtra | ₹7,101 | ₹7,101 | ₹7,101 | — |
| 2026-07-09 | Jowar(Sorghum) | Ausa APMC | Maharashtra | ₹5,101 | ₹5,101 | ₹5,101 | — |
| 2026-07-09 | Wheat | Ausa APMC | Maharashtra | ₹2,150 | ₹2,401 | ₹2,211 | — |
| 2026-07-09 | Safflower | Ausa APMC | Maharashtra | ₹4,201 | ₹4,201 | ₹4,201 | — |
| 2026-07-08 | Wheat | Ausa APMC | Maharashtra | ₹2,151 | ₹2,531 | ₹2,341 | — |
| 2026-07-08 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹5,401 | ₹5,591 | ₹5,505 | — |
| 2026-07-07 | Jowar(Sorghum) | Ausa APMC | Maharashtra | ₹2,001 | ₹3,675 | ₹2,622 | — |
| 2026-07-07 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹4,801 | ₹5,521 | ₹5,274 | — |
| 2026-07-06 | Soyabean | Ausa APMC | Maharashtra | ₹6,401 | ₹6,887 | ₹6,800 | — |
| 2026-07-06 | Bengal Gram(Gram)(Whole) | Ausa APMC | Maharashtra | ₹4,801 | ₹5,501 | ₹5,334 | — |
| 2026-07-06 | Black Gram(Urd Beans)(Whole) | Ausa APMC | Maharashtra | ₹4,811 | ₹4,811 | ₹4,811 | — |
| 2026-06-25 | Wheat | Ausa APMC | Maharashtra | ₹2,100 | ₹2,201 | ₹2,136 | — |
| 2026-06-25 | Jowar(Sorghum) | Ausa APMC | Maharashtra | ₹2,201 | ₹2,801 | ₹2,508 | — |
Nearby mandis in Maharashtra
More about Ausa APMC mandi bhav
Quick links
Commodities in Maharashtra
- Wheat price in Maharashtra
- Bengal Gram(Gram)(Whole) price in Maharashtra
- Safflower price in Maharashtra
- Corriander seed price in Maharashtra
- Red gram/Arhar/Tur(whole) price in Maharashtra
- Groundnut price in Maharashtra
- Jowar(Sorghum) price in Maharashtra
- Soyabean price in Maharashtra
- Black Gram(Urd Beans)(Whole) price in Maharashtra
Commodity rates at Ausa APMC mandi
- Wheat rate at Ausa APMC mandi
- Bengal Gram(Gram)(Whole) rate at Ausa APMC mandi
- Safflower rate at Ausa APMC mandi
- Corriander seed rate at Ausa APMC mandi
- Red gram/Arhar/Tur(whole) rate at Ausa APMC mandi
- Groundnut rate at Ausa APMC mandi
- Jowar(Sorghum) rate at Ausa APMC mandi
- Soyabean rate at Ausa APMC mandi
- Black Gram(Urd Beans)(Whole) rate at Ausa APMC mandi
Other mandis in Maharashtra
FAQs & guides
Related & helpful for Ausa APMC
Stay discoverable across MyVillagersWeather & advisories7-day district forecasts and crop-specific advisories.Open MSP ratesGovernment Minimum Support Prices for all notified crops.Open Schemes & newsPM-KISAN, subsidies, policy and market updates.Open Farmer toolsProfit, EMI, fertilizer, yield and MSP calculators.Open GuidesPractical guides on storage, eNAM, organic farming.Open All commoditiesBrowse every commodity tracked across India.Open
Frequently asked questions
Where is Ausa APMC mandi located?
Ausa APMC APMC mandi is in Latur district of Maharashtra, India.
What commodities are traded at Ausa APMC?
Ausa APMC trades the seasonal commodities listed in the price table on this page — including grains, pulses, oilseeds, vegetables and fruits depending on the time of year.
How are Ausa APMC prices reported?
Prices are sourced daily from the AGMARKNET feed and the Maharashtra APMC board, and reflect official modal, minimum and maximum rates per quintal.